From Veterinary Pet Insurance Co.
Scoured around the net to bring you this…I have pulled together information from several years and analyzed them, highlighting the problems that reoccur every year. As you can see, most of them are red so the problems have not changed much over the years, especially for dogs–ear infections have always topped the list.
The cats’ conditions were roughly the same as well, but had more variations among the top few.
Top ten of 2007…
Hyperthyrodism moved up permanently for cats from 2007 onwards.
Top 10 Canine Claims | Top 10 Feline Claims |
1. Ear infections | 1. Lower urinary tract diseases |
2. Skin allergies | 2. Stomach upsets/gastritis |
3. Pyoderma (hot spots) | 3. Renal failure |
4. Stomach upsets | 4. Intestinal inflammation/diarrhea |
5. Intestinal inflammation/diarrhea | 5. Skin allergies |
6. Bladder diseases | 6. Diabetes |
7. Eye infections | 7. Colitis/Constipation |
8. Arthritis | 8. Ear infections |
9. Hypothyroidism | 9. Upper respiratory virus |
10. Sprains | 10. Hyperthyroidism |
Top ten dog and cat medical conditions of 2008.
From 2008 onwards, non cancerous growths in dogs became a mainstay.
Canine |
Feline |
1. Ear Infections | 1. Lower Urinary Tract Disease |
2. Skin Allergies | 2. Gastritis/Stomach Upsets |
3. Pyoderma/Hot Spots | 3. Chronic Renal Failure |
4. Gastritis/Vomiting | 4. Enteritis/Diarrhea |
5. Enteritis/Diarrhea | 5. Diabetes Mellitus |
6. Urinary Tract Infections | 6. Skin Allergies |
7. Benign Skin Tumors | 7. Hyperthyroidism |
8. Osteoarthritis | 8. Ear Infections |
9. Eye Inflammation | 9. Upper Respiratory Virus |
10. Hypothyroidism | 10. Eye Inflammation |
Top 2009 conditions
From 2009 onwards, dental problems for cats became a mainstay. This is the only year when hyperthyroidism did not hit the top ten for dogs.
Canine |
Feline |
1. Ear Infection | 1. Lower Urinary Tract Disease |
2. Skin Allergy | 2. Gastritis/Vomiting |
3. Skin Infection/Hot Spots | 3. Chronic Renal Failure (kidney problems) |
4. Gastritis/Vomiting | 4. Hyperthyroidism |
5. Enteritis/Diarrhea | 5. Diabetes |
6. Bladder Infection | 6. Enteritis/Diarrhea |
7. Arthritis | 7. Skin Allergy |
8. Soft Tissue Trauma | 8. Periodontitis/Dental Disease |
9. Non-cancerous Tumor | 9. Ear Infection |
10. Eye Infection | 10. Eye Infection |
Top medical conditions of 2010…
Eye infections eased off after this year for cats.
Dogs | Cats |
1. Ear Infection | 1. Lower Urinary Tract Disease |
2. Skin Allergy | 2. Gastritis/Vomiting |
3. Skin Infection/Hot Spots | 3. Chronic Renal Failure |
4. Gastritis/Vomiting | 4. Hyperthyroidism |
5. Enteritis/Diarrhea | 5. Diabetes |
6. Arthritis | 6. Enteritis/Diarrhea |
7. Bladder Infection | 7. Skin Allergy |
8. Soft Tissue Trauma | 8. Periodontitis/Dental Disease |
9. Non-cancerous Tumor | 9. Ear Infection |
10. Hypothyroidism | 10. Upper Respiratory Infection |
Top 10 dog and cat medical conditions of 2011..
Cancer of the Lymph Node entered top 10 for the 1st time in cats. Is it because we have added too much chemicals into their food?
Dogs | Cats |
1. Ear Infection | 1. Bladder Infection |
2. Skin Allergies | 2. Chronic Kidney Disease |
3. Skin Infection | 3. Overactive Thyroid |
4. Non-cancerous Skin Growth | 4. Upset Stomach |
5. Upset Stomach | 5. Periodontitis/Dental Disease |
6. Intestinal Upset/Diarrhea | 6. Diabetes |
7. Arthritis | 7. Intestinal Upset/Diarrhea |
8. Bladder Infection | 8. Ear Infection |
9. Bruise or Contusion | 9. Skin Allergies |
10. Underactive Thyroid | 10. Lymphosarcoma (Cancer of Lymph Node) |
To quote the company,
Veterinary Pet Insurance (VPI) has been selling policies since 1982 and is the nation’s [USA] oldest and largest pet health insurance provider. The company analyzes the top ten conditions it covers every year, and as far back as 2004, almost 100% of those top ten conditions have links to nutrition.
Categories: Problems with commercial pet foods
Leave a Reply